Aadarsha Kutumbam (AK47) has collected approximately ₹9.76 crore in worldwide theatrical share (₹19 crore gross) on Day 1. The film has recorded collections across the Telugu states, Karnataka, ROI and overseas markets.
Day 1 Area-wise Collections
| Territory | Share |
|---|---|
| Nizam | ₹2.30 Cr |
| Ceeded | ₹0.65 Cr |
| Andhra | ₹2.87 Cr |
| AP-TG Total | ₹5.82 Cr |
| Karnataka + ROI | ₹0.79 Cr |
| Overseas | ₹3.15 Cr |
| Worldwide Total | ₹9.76 Cr (₹19 Cr Gross) |
Movie Business Details
| Particulars | Amount |
|---|---|
| Overall Business Worth | ₹65.00 Cr |
| Break-Even Target | ₹65.00 Cr |
| Day 1 Worldwide Share | ₹9.76 Cr |
| Recovery Percentage | 15.02% |
| Share Required for Break-Even | ₹55.24 Cr |
Day 1 Box Office Verdict: Aadarsha Kutumbam (AK47) has recovered approximately 15.02% of its overall business on Day 1, requiring another ₹55.24 crore in theatrical share to achieve break-even.





